| Functions | |
|---|---|
| Functions | Print, copy, scan, colour fax |
| AIO multitasking supported | Yes |
| Printing specifications | |
|---|---|
| Print speed black (draft, A4) | Up to 28 ppm |
| Print speed colour (draft, A4) | Up to 22 ppm |
| Print speed black (ISO, laser comparable) | Up to 6 ppm |
| Print speed color (ISO, laser comparable) | Up to 4 ppm |
| Print speed footnote | Dependent upon document type, print mode and approximate figures. Exact speeds will vary depending on the sytem configuration, software program and document complexity. |
| Duty cycle (monthly, A4) | Up to 3000 pages |
| Recommended monthly page volume | 350 to 600 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 600 x 600 rendered dpi black |
| Resolution | Up to 4800 x 1200 dpi |
| Number of print cartridges | 2 (1 each black, tri-colour) |
| Paper handling | |
|---|---|
| Paper handling input, standard | 100-sheet input tray, 20-sheet automatic document feeder |
| Paper handling output, standard | 20-sheet output tray |
| Envelope input capacity | Up to 15 envelopes |
| Envelope feeder | No |
| Duplex printing | None (not supported) |
| Finished output handling | Sheetfed |
| Media sizes supported | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 JIS (182 x 257 mm), C6 (114 x 162 mm), DL (110 x 220 mm), 130 x 180 mm, 100 x 150 mm |
| Media sizes, custom | 77 x 102 to 216 x 762 mm |
| Media types | Paper (inkjet, photo, plain), envelopes, cards, transparencies, iron-on transfers, HP premium media |
| Media weight, recommended | 70 to 280 g/m² |
| Additional specifications | |
|---|---|
| Processor speed | 192 MHz |
| Memory, standard | 64 MB |
| Memory, maximum | 64 MB |
| Print languages | HP PCL 3 GUI, HP PCL 3 enhanced |
| Scanner specifications | |
|---|---|
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 48-bit |
| Scan size (ADF), maximum | 216 x 356 mm |
| Copier specifications | |
|---|---|
| Copy speed black (draft, A4) | Up to 28 cpm |
| Copy resolution (black text) | Up to 600 x 1200 optimised dpi on selected HP photo papers with 600 scan dpi |
| Copy resolution (colour text and graphics) | Up to 1200 x 1200 optimised dpi on selected HP photo papers with 600 scan dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 90 |
| Fax specifications | |
|---|---|
| Fax transmission speed | 3 sec per page |
| Fax memory | Up to 100 pages |
| Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
| Fax resolution | Up to 300 x 300 dpi |
| Speed dials, maximum number | Up to 99 numbers |
| Auto redial | Yes |
| Fax delayed sending | Yes |
| Broadcast locations | 48 locations |
| Junk fax barrier | Yes, requires Caller ID |
| Photo printing | |
|---|---|
| Display | 1-line LCD (text) |
| Memory card compatibility | None |
| Borderless printing | Yes (up to 215 x 610 mm) |
| Connectivity | |
|---|---|
| HP ePrint capability | No |
| Connectivity, standard | USB 2.0; Ethernet 10/100Base-T |
| Connectivity, optional | None |
| Minimum system requirements for Macintosh | Mac OS X v10.4.11, v10.5.6, v10.6*: PowerPC G4, G5, or Intel® Core processor, 256 MB memory, 500 MB free hard disk space; *Software is available for download from: http://www.hp.com/support |
| Minimum system requirements | Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit)/2 GB RAM (64-bit), 1100 MB free hard disk space, Internet Explorer 8.0; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 1150 MB free hard disk space, Internet Explorer 7.0; Windows® XP (32-bit) (SP1): Intel Pentium II or Celeron processor, 512 MB RAM, 790 MB free hard disk space, Internet Explorer 6.0; Windows® 7 Ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. For Windows® XP (SP1) Starter Edition, Windows Vista® Starter Edition, Windows® 7 Starter Edition, only the printer driver, scan driver and the Toolbox are available. |
| Compatible operating systems | Windows® 7*, x64*; Windows Vista®, x64*; Microsoft® Windows® XP Professional, XP Home; Mac OS X v10.4.x, v10.5, v10.6**; Linux. *Windows® 7 Ready, ** Support information available from http://www.hp.com/support |
| Dimensions and weight | |
|---|---|
| Dimensions (W x D x H) | 433.5 x 401.5 x 216.7 mm |
| Weight | 5.9 kg |
| Package weight | 7.64 kg |
| Power and operating requirements | |
|---|---|
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 17 watts maximum, 9.6 watts maximum (active), 3.0 watts maximum (standby), 2.8 watts maximum (powersave), 0.4 watts maximum (0ff) |
| Power consumption (active) | 9.6 watts |
| Power consumption (standby) | 3.0 watts |
| Power consumption (sleep) | 2.8 watts |
| Power consumption (manual-off) | 0.4 watts |
| Acoustic pressure emissions | 56 dB(A) (Draft printing) |
| Acoustic power emissions | 7.0 B(A) (Draft printing) |
| Operating temperature range | 5 to 40º C |
| Recommended operating temperature range | 15 to 32º C |
| ENERGY STAR® qualified | Yes |
| What's in the box | |
|---|---|
| What's in the box | HP Officejet 4500 All-in-One Printer, Fax, Scanner, Copier, HP 901 Black Officejet Ink Cartridge, HP 901 Tri-colour Officejet Ink Cartridge, printer software and user’s guide on CD-ROM, AC power adapter and power cable |
| Cable included | No, please purchase USB cable separately |
| Software included | HP Solution Center, HP Smart Web Printing, OCR software by I.R.I.S, HP Document Manager 2.0, Yahoo! Toolbar customized for HP, Shop for HP Supplies |
| Warranty | Standard one-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
| Plus | Wired networking, low cost per page |
Site news
- 23/01/2012 New products everyday!
- 22/01/2012 Best Android tablets in the world in stock...