| Functions | |
|---|---|
| All-in-one functions | Print, copy, scan, fax, Web |
| Multitasking capability | Yes |
| Printing specifications | |
|---|---|
| Print speed black (draft, letter) | Up to 32 ppm |
| Print speed color (draft, letter) | Up to 31 ppm |
| Print speed, laser comparable, black | Up to 10 ppm |
| Print speed, laser comparable, color | Up to 7 ppm |
| Print speed, color, 4x6 photo (draft mode) | As fast as 17 sec |
| Page yield footnote | For information on cartridge page and photo yields, see http://www.hp.com/go/pageyield |
| First page out (black) | As fast as 16 sec |
| First page out (color) | As fast as 18 sec |
| Monthly duty cycle | Up to 7000 pages |
| Recommended monthly print volume | 100 to 800 pages |
| Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Print technology | HP Thermal Inkjet |
| Print resolution, black | Up to 600 rendered dpi black (when printing from a computer) |
| Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
| Print resolution, color | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Paper Handling | |
|---|---|
| Paper handling standard,input | 250-sheet input tray, 35-sheet ADF |
| Paper handling standard,output | 50-sheet output tray |
| Envelope capacity | Up to 30 envelopes |
| Envelope feeder | No |
| Duplex printing (printing on both sides of paper) | None |
| Document finishing | Sheetfed, ADF |
| Media sizes, standard | Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch), envelope DL |
| Media sizes, custom | Windows does not support custom paper size. Mac: Tray 1: 3.00 x 4.00 to 8.50 x 30.00 in |
| Media types | Plain paper, HP bright white paper, HP premium paper, HP Premium presentation paper, matte, other inkjet papers, HP premium plus photo papers, HP premium photo papers, HP advanced photo papers, HP everyday photo paper, semi-gloss, HP everyday photo paper, matte, other photo papers, HP premium Inkjet transparency film, other transparency films, HP Iron-on transfer, HP photo cards, other specialty papers, glossy greeting card, matte greeting card, HP brochure & flyer paper, matte, other glossy brochure, HP brochure paper 180g, glossy, other matte brochure, plain hagaki, Inkjet hagaki |
| Media weight, recommended | 20 to 24 lb |
| Additional Specifications | |
|---|---|
| Memory, standard | 64 MB |
| Memory, maximum | 64 MB |
| Print languages, standard | HP PCL 3 GUI |
| Scanner specifications | |
|---|---|
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 4800 dpi |
| Bit depth | 48-bit |
| Scan size, maximum (flatbed) | 8.5 x 11.7 in |
| Scan size, maximum (ADF) | 8.5 x 14 in |
| Automatic paper sensor | Yes |
| Digital sending specifications | |
|---|---|
| Digital sending features | No |
| Copier specifications | |
|---|---|
| Copy speed, black (copies per minute) | Up to 32 cpm |
| Copy speed, color (copies per minute) | Up to 31 cpm |
| Copy resolution, black | Up to 1200 optimized dpi (from 600 input dpi) |
| Copy resolution, color | Up to 4800 x 1200 optimized dpi (from 1200 input dpi on HP Photo Papers) |
| Copy reduce/enlarge settings | 25 to 400% |
| Maximum number of copies | Up to 100 copies |
| Fax specifications | |
|---|---|
| Fax transmission speed (seconds per page) | 3 sec per page |
| Fax memory | Up to 100 pages |
| Fax note | Based on standard ITU-T Test Image No. 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
| Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
| Speed dials, maximum number | Up to 100 numbers |
| Auto redial | Yes |
| Fax delayed sending | Yes (black only) |
| Fax broadcast | 20 locations |
| Junk fax barrier | Yes, requires Caller ID |
| Polling | Yes |
| Remote retrieval | No |
| Fax forwarding | Yes |
| Faxing | Yes, color |
| Connectivity | |
|---|---|
| Connectivity, standard | 1 USB 2.0; 1 Ethernet; 2 memory card slots; 1 RJ-11 fax |
| Minimum system requirements |
PC: Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor; 1 GB (32-bit) or 2 GB (64-bit) RAM; 1.5 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 2.0 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Windows® XP (32-bit) (SP2): Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM; 750 MB hard disk space; CD-ROM/DVD drive or Internet Macintosh: Mac OS X v 10.5.8, v 10.6: PowerPC G4, G5, or Intel Core processor; 300 MB free hard disk space |
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2); Mac OS X v 10.5, v 10.6; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
| Photo printing | |
|---|---|
| Display | 2.36" (480 x 234 mm), LCD (color graphics) |
| Memory Card Compatibility | Secure Digital; Secure Digital High Capacity (SDHC); MultimediaCard; Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately); MMCmicro/miniSD/microSD (adapter not included, purchase separately); xD-Picture Card; Memory Stick; Memory Stick Duo; Memory Stick PRO; Memory Stick PRO Duo |
| Borderless Printing | Yes |
| Dimensions and weight | |
|---|---|
| Dimensions (W x D x H) | 18.75 x 16.11 x 10.17 in |
| Weight | 17.82 lb |
| Package weight | 26.4 lb |
| Power and operating requirements | |
|---|---|
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 50 watts maximum |
| Power consumption (Active) | 36.6 watts |
| Power Consumption (Standby) | 5.0 watts |
| Power Consumption, Powersave | 3.2 watts |
| Power Consumption (Manual-off) | 0.40 watts |
| Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Acoustic Pressure Emissions | 40 dB(A) (Printing Best mode); 49 dB(A) (Printing Normal mode); 55 dB(A) (Printing Fast Draft mode) |
| Recommended operating temperature (Fahrenheit) | 59 to 90º F |
| Recommended Operating humidity range | 20 to 80% RH |
| ENERGY STAR® Qualified | Yes |
| What's included | |
|---|---|
| What's in the box | HP Officejet 6500A e-All-in-One; HP 920 Black Officejet Ink Cartridge (420 pages); HP 920 Cyan, Magenta, Yellow Officejet Ink Cartridges (300 pages); setup poster; Getting Started Guide; software CD; power adapter and cord; phone cord [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
| Cable included? | No, please purchase USB cable separately. |
Site news
- 23/01/2012 New products everyday!
- 22/01/2012 Best Android tablets in the world in stock...