| Size (H x W x D) | 0.16 to 0.76 x 12.8 x 8.94 inches 0.4 to 1.94 x 32.5 x 22.7 cm | |||||||
|---|---|---|---|---|---|---|---|---|
| Weight | 3.0 pounds 1.36 kg | |||||||
| Processor | 1.6GHz Intel Core 2 Duo 4MB shared L2 cache Option: 1.8GHz Intel Core 2 Duo | |||||||
| Display | 13.3-inch (viewable) glossy widescreen LED 1280 x 800 pixels | |||||||
| Memory | 2GB (onboard) | |||||||
| Hard drive | 120GB Parallel ATA, 4200 rpm Option: 64GB solid-state drive | |||||||
| Optical drive | Option: External MacBook Air USB SuperDrive (8x DVD±R DL/DVD±RW/CD-RW) | |||||||
| Graphics | Intel GMA X3100 graphics processor with 144MB of DDR2 SDRAM shared with main memory | |||||||
| Video | Built-in iSight camera Micro-DVI video out with support for DVI, VGA, S-video, and composite video output via adapters; Micro-DVI to DVI and Micro-DVI to VGA Adapters included | |||||||
| Wireless | Built-in AirPort Extreme (802.11n) Built-in Bluetooth 2.1 + EDR | |||||||
| Ethernet | Option: Apple USB Ethernet Adapter | |||||||
| Input | Full-size, illuminated keyboard with ambient light sensor; Multi-Touch trackpad | |||||||
| Expansion | One USB 2.0 port | |||||||
| Audio | Audio out, microphone, speaker | |||||||
| Battery life | Up to 5 hours wireless productivity | |||||||
Site news
- 23/01/2012 New products everyday!
- 22/01/2012 Best Android tablets in the world in stock...