Powercom SPR - 1500VA UPS
- — Garantía: 2 Years. Battery 1 Year Only
- — Devolución y cambio hasta 30 días
- — Mejor precio
POWERCOM SPR Line Interactive UPS series with smart design and provide pure sinewave output for connected application is suitable for Home, Office and SOHO rack mounting application. SPR series UPS with high quality pure sinewave output for connected critical device. SPR series build in AVR (Automatic Voltage Regulator) stabilize fluctuated voltage including over-voltage, under-voltage and other voltage problem, and output with stable output voltage to the essential equipment. SPR series upgrade user experience and working quality by adding diagram auto-self rotated LCD Display for informing indications directly. SPR series offers power protection including overload, surge and short circuit protection. SPR series with USB port (Option) are able to monitor UPS status, schedule UPS event control and instant message notification through computer system or portable device. SPR series provide pure sinewave plus smart design carries on the duty for Home, Office and SOHO device application
- Line-Interactive UPS Design
- Pure Sinewave Output for Power Performance
- LCD with Auto-Rotation for status indication
- Build-in AVR Aimed for Fluctuating Voltage
- Battery Easy-Swap Replacement Design
- Surge, Short Circuit, Overload Protections
- SPR - 500 / 700 1000 / 1500 / 2000 / 3000VA
| UPS | |||||||
|---|---|---|---|---|---|---|---|
| Model | SPR-500A | SPR-700A | SPR-1000A | SPR-1500A | SPR-2000A | SPR-3000A | |
| Capacity(VA) | 500 VA | 700 VA | 1000 VA | 1500 VA | 2000 VA | 3000 VA | |
| Capacity(Watts) | 400 W | 560 W | 800 W | 1200 W | 1600 W | 2400 W | |
| Form | Rack and Tower Type | ||||||
INPUT | |||||||
| Voltage | 100 / 110 / 120 or 220 / 230 / 240 Vac | 220 / 230 / 240 Vac | |||||
| Voltage Range | 75 - 150 or 165 - 300 Vac | 165 - 300 Vac | |||||
| Frequency Range | 50 / 60 Hz 10% (Auto Sensing) | ||||||
OUTPUT | |||||||
| Waveform | Pure Sine Wave | ||||||
| Voltage | 100 / 110 / 120 or 220 / 230 / 240 Vac | .220 / 230 / 240 Vac | |||||
| Frequency | 50 / 60 Hz ± 0.5% | ||||||
| Transfer Time | 2 - 4 ms(Typical) | ||||||
PROTECTION | |||||||
| Full Protection | Overload, Surge, Short Circuit | ||||||
| Tele Communication | RJ11 / RJ45 (Except SPR 500/700) | ||||||
BATTERY | |||||||
| Model | SPR-500A | SPR-700A | SPR-1000A | SPR-1500A | SPR-2000A | SPR-3000A | |
| Type | 6V 7Ah x2 | 6V 9Ah x2 | 12V 7Ah x2 | 12V 7.2Ah x2 | 12V 9Ah x2 | 12V 7Ah x4 | |
| Sealed, Maintenance Free | YES | ||||||
| Typical Recharge Time | 3 - 4 Hr to 90% | ||||||
MANAGEMENT & COMMUNICATION | |||||||
| Indicator | LCD Panel | LCD Panel(Auto rotation) | |||||
| Communication Port | RS232, USB(B-type), SNMP SLOT | ||||||
PHYSICAL | |||||||
| Dimensions(WxDxH)(mm) | 428 x 335 x 44 | 428 x 431 x 84 | 428 x 562 x 84 | ||||
| Weights(Kgs) | 8.9 | 9.1 | 14.4 | 16.7 | 18.8 | 26.5 | |
| Shipping Dimensions(mm) | 563 x 473 x 168 | 577 x 590 x 211 | 577 x 720 x 211 | ||||
| Shipping Weights(Kgs) | 10.9 | 11.1 | 18.2 | 20.4 | 22.6 | 30.5 | |
Alarm | |||||||
| Overload / Fault | Continuous Beeping | ||||||
| Battery Mode | Beep every 4 seconds | ||||||
| Low Battery | Beep every 1 seconds | ||||||
Environment | |||||||
| Operating Humidity | 0 - 90 % RH at 0 - 40 °C (Non-condensing) | ||||||
| Audible Noise | Less than 40 dB | ||||||
Búsqueda automática de vídeos por nombre de producto (el resultado puede no coincidir con el producto anunciado en nuestro sitio web).
No se encontraron opiniones
