AMD Ryzen 9 7900X - CPU, 12 Cores, 4.7GHz, 64MB, L3, Box
- — Garantía: 3 years warranty
- — Devolución y cambio hasta 30 días
- — Mejor precio
- Socket de procesadorSocket AM5
- Todas las caracterícticas
The all-new AMD Ryzen 7000 Series processors are packed with state-of-the-art technologies for an effortlessly modern PC. Highlights include high-speed DDR5 memory, PCIe® 5.0 support, AMD EXPO™ one-touch memory overclocking, and hyper-efficient 5nm manufacturing. Put an AMD Socket AM5 motherboard at the heart of your rig to dominate the games you love today and tomorrow. If your PC needs the latest and greatest capabilities, insist on AMD Ryzen™ processors.
Specification
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 9 Desktop Processors |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | "Raphael AM5" |
| Architecture | "Zen 4" |
| CPU Cores | 12 |
| Multithreading (SMT) | Yes |
| >td >24 | |
| Max. Boost Clock | Up to 5.6GHz |
| Base Clock | 4.7GHz |
| L1 Cache | 768KB |
| L2 Cache | 12MB |
| L3 Cache | 64MB |
| Default TDP | 170W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | X670E, X670, B650E, B650 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| >td >Not included | |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 9/27/2022 |
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| Native SATA Ports | 0 |
| Native PCIe® Lanes (Total/Usable) | 28/24 |
| Additional Usable PCIe Lanes from Motherboard | AMD X670E 12x Gen4, AMD X670 12x Gen4, AMD B650E 8x Gen4, AMD B650 8x Gen4 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| Max. Memory | 128GB |
| Max Memory Speed | 1x1R 5200 MT/s, 1x2R 5200 MT/s, 2x1R 3600 MT/s, 2x2R 3600 MT/s |
| ECC Support | Yes (Requires mobo support) |
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| GPU Base | 400 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
Búsqueda automática de vídeos por nombre de producto (el resultado puede no coincidir con el producto anunciado en nuestro sitio web).
No se encontraron opiniones
