Powercom Raptor 2000VA UPS USB
- — Garantie: 2 Years. Battery 1 Year Only
- — Retour et échange jusqu'à 30 jours
- — Meilleur prix
- capacité de la puissance de sortie2000 VA
- Nombre de prises en sortie6 sortie(s) CA
- Port USBOui
- Toutes les caractéristiques
POWERCOM RPT Line Interactive UPS series, provide simulated sine wave output for connected application is the best choice for Office, SOHO and Home application. RPT series UPS retain compact size offer more room to the operating environment. RPT series UPS come with easy-reading LED/ LCD display, Advanced Battery Management, Green Power saving design for UPS status deliver and UPS power saving. POWERCOM RPT Line Interactive series build in AVR (Automatic Voltage Regulator) stabilize fluctuated voltage including over-voltage, under-voltage and other voltage problem, and output with stable output voltage to the essential equipment. POWERCOM RPT series compacted design and multi-working function carry on the duty for computer and small server protection.
| UPS | |||||||
|---|---|---|---|---|---|---|---|
| Model | RPT-600AP | RPT-800AP | RPT-1000AP | RPT-1025AP | RPT-1500AP | RPT-2000AP | |
| RPT-600A | RPT-800A | RPT-1000A | |||||
| Capacity(VA) | 600 VA | 800 VA | 1000 VA | 1025 VA | 1500 VA | 2000 VA | |
| Capacity(Watts) | 360 W | 480 W | 600 W | 615 W | 900 W | 1200 W | |
| Form | Tower Type | ||||||
| INPUT | |||||||
| Nominal Voltage | 100 / 110 / 120VAC or 220 / 230 / 240VAC | ||||||
| Voltage Range | 75 - 150VAC or 165 - 300VAC | ||||||
| Frequency Range | 50Hz / 60Hz(Auto Sensing) | ||||||
OUTPUT | |||||||
| Voltage | 100 / 110 / 120VAC or 220 / 230 / 240VAC | ||||||
| Frequency Range | 50 / 60 Hz 0.25HZ | ||||||
| Transfer Time(ms) | 2 - 4 (Typical) | ||||||
| Waveform | Simulated Sine Wave | ||||||
BATTERY | |||||||
| RPT Model | 600VA | 800VA | 1000VA | 1025VA | 1500VA | 2000VA | |
| Type & Number | 12V7Ah x 1 | 12V7.2Ah x 1 | 12V9Ah x 1 | 12V7Ah x 2 | 12V7.2Ah x 2 | 12V9Ah x 2 | |
| Recharge Time | 3 ~ 4 hours to 90% capacity | ||||||
PROTECTION | |||||||
| Full Protection | Overload, Surge, Short Circuit | ||||||
| Tele Communication | RJ11 / RJ45 : AP model | ||||||
Management & Communication | |||||||
| Indicator | LED indicator | LED or LCD | |||||
| Communication Port | USB Btype : AP Model | ||||||
PHYSICAL | |||||||
| Dimension (WxDxH)(mm) | 100 x 278 x 143 | 147 x 360 x 164 | |||||
| Weight (kgs) | 4.3 | 4.8 | 5.4 | 8.5 | 10.1 | 11.1 | |
| Shipping Dimension (mm) | 147 x 329 x 227 | 233 x 449 x 277 | |||||
| Shipping Weight (kgs) | 4.8 | 5.3 | 5.9 | 9.7 | 11.3 | 12.3 | |
ALARM | |||||||
| Overload | Continuous Beeping | ||||||
| Battery Mode | Beep every 2 seconds | ||||||
| Low Battery | Beep every 0.5 second | ||||||
MANAGEMENT | |||||||
| Interface | Usb Port / Serial Port / Software | ||||||
ENVIRONMENT | |||||||
| Humidity | 0 ~ 95% RH at 0 ~ 40℃(Non-condensing) | ||||||
| Audible Noise | Less than 40 dB | ||||||
Recherche automatique de vidéos par nom de produit (le résultat peut ne pas correspondre au produit présenté sur notre site web).
Aucun avis trouvé
