Vivo V29 Lite 5G Phone - 6.78" AMOLED, 8GB, 256GB, Black
- — Warranty: 1 Year Warranty
- — Return and exchange up to 30 days
- — Best price
- BrandVivo
- Display diagonal6.78
- Display resolution2400 x 1080 pixels
- Panel typeAMOLED
- Internal storage capacity256 GB
- Processor model695
- Processor familyQualcomm Snapdragon
- Rear camera resolution (numeric)64 MP
- Front camera resolution (numeric)16 MP
- Battery capacity5000 mAh
- Mobile network generation5G
- SIM card typeNanoSIM
- SerieV29 Lite 5G
- Product colorBlack
- Weight177 g
- All features
Vivo V29 Lite 5G Smartphone – 6.78-Inch AMOLED, 256GB
Enjoy smooth everyday performance and vivid viewing with the Vivo V29 Lite 5G. Its 6.78-inch FHD+ AMOLED display offers a spacious, detailed screen, while the Qualcomm Snapdragon 695 processor, 8GB of RAM and 256GB of storage provide a capable platform for apps, photos and media. Capture moments with a triple rear camera system featuring a 64MP main camera with optical image stabilisation, and take selfies with the 16MP front camera. A 5000mAh battery and 44W fast charging help keep you connected throughout the day.
Key Features
- 6.78-inch FHD+ AMOLED multi-touch display
- Qualcomm Snapdragon 695 processor
- 8GB RAM and 256GB internal storage
- Triple rear camera: 64MP main camera with OIS, plus two 2MP cameras
- 16MP front-facing camera
- 5000mAh battery with 44W fast charging
- 5G connectivity, NFC and Bluetooth 5.1
- Funtouch OS 13 based on Android 13
Technical Specifications
| Product code | 99365-002-41 |
|---|---|
| Model | Vivo V29 Lite 5G |
| Operating system | Funtouch OS 13, based on Android 13 |
| Processor | Qualcomm Snapdragon 695 |
| RAM | 8GB |
| Internal storage | 256GB |
| Battery capacity | 5000mAh (typical) |
| Charging | 44W fast charging |
| Colours | Shimmer Black, Dreamy Gold |
| Dimensions | 164.24 × 74.79 × 7.89 mm |
| Weight | 0.18 kg |
| Body material | Plastic |
| Display size | 6.78 inches |
| Display type | AMOLED |
| Display resolution | 2400 × 1080 (FHD+) |
| Touchscreen | Capacitive multi-touch |
| SIM | Dual nano-SIM |
| SIM standby | Dual SIM Dual Standby (DSDS) |
| 2G GSM | 850 / 900 / 1800 / 1900 MHz |
| 3G WCDMA | B1 / B2 / B4 / B5 / B8 |
| 4G FDD-LTE | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B20 / B28 / B32 |
| 4G TDD-LTE | B38 / B39 / B40 / B41 (194M) |
| 5G NR NSA | n1 / n3 / n5 / n7 / n8 / n20 / n28A / n38 / n40 / n41 / n77 / n78 |
| 5G NR SA | n1 / n3 / n5 / n7 / n8 / n20 / n28F / n38 / n40 / n41 / n77 / n78 |
| Network note | Actual network functionality depends on carrier network availability, supported infrastructure and the phone’s software version. |
| Rear cameras | 64MP with OIS + 2MP + 2MP |
| Front camera | 16MP |
| Camera apertures | Front: f/2.45 (16MP); rear: f/1.79 (64MP), f/2.4 (2MP) and f/2.4 (2MP) |
| Flash | Rear flash |
| Camera modes | Night, Portrait, Photo, Video, 64MP, Panorama, Documents, Slow Motion, Time-Lapse, Professional, Double Exposure, Dual View, Live Photo and Macro |
| Audio playback formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC and OPUS |
| Video playback formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS and ASF |
| Video recording format | MP4 |
| Voice recording | Supported |
| Wi-Fi | 2.4GHz / 5GHz |
| Bluetooth | Bluetooth 5.1 |
| USB | Type-C |
| GPS | Supported |
| OTG | Supported |
| NFC | Supported |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, electronic compass, fingerprint scanner and gyroscope |
| Positioning systems | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Maximum SAR (limbs) | 3.71W/kg, according to the manufacturer’s stated European test method |
What's in the Box
- Vivo V29 Lite 5G smartphone
- Documents
- USB Type-C cable
- USB charger
- SIM ejector tool
- Phone case
- Pre-installed screen protector
Automated video search by product name (the results maybe not the some as product in our store).

