LIAN-LI SL140V2-1W - PC Case Cooler, 140mm, White
- — Warranty: 2 Years Warranty
- — Return and exchange up to 30 days
- — Best price
Improved daisy chain design to connect 2 clusters of fans. SL120 V2 fan frame thickness is 28mm to provide 10% improved airflow compared to V1. Removable interlocking keys to provide better radiator clearance. Start/stop fan RPM support for a quieter environment. Smoother side lighting for a better aesthetic. Only one cable is required for each fan cluster when using the provided new UNI HUB to control lighting effects via L-Connect 3.
SPECIFICATIONS
| COLOR | White | |||||
| NUMBER OF FANS | 1 | |||||
| CONTROLLER | Yes | |||||
| CONNECTOR TYPE | 4 × 7-PIN (Power Cable) 2 × Extension Cable |
|||||
| MATERIAL | PBT/PC/Aluminum) | |||||
| RATED VOLTAGE | DC 12V (FAN) & 5V (LED) | |||||
| FAN DIMENSION | 120 X 120 X 28 (mm) | |||||
| FAN SPEED | 0, 250~2000 RPM | |||||
| MAX. AIR PRESSURE | 2.59 mmH2O (Maximum) | |||||
| MAX. AIRFLOW | 64.5 CFM (Maximum) | |||||
| ACOUSTIC NOISE | 29.2 dB(A) Max | |||||
| LOCKED CURRENT | 0(Automatic Protection) | |||||
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||||
| OPERATE VOLTAGE | DC12V & 5V | |||||
| START-UP VOLTAGE | ≦5V | |||||
| INPUT CURRENT | 0.17A | |||||
| INPUT POWER | 2.04W | |||||
Automated video search by product name (the results maybe not the some as product in our store).
No reviews found
